Bank Charges
Particulars | Type of AC. | Charges |
---|---|---|
ECS Debit Return | Rs.75/- + GST @ 18% | |
Inward Return | Rs.75/- + GST @ 18% | |
Outward Return | SB | Rs.25/- + GST @ 18% |
Outward Return | CA | Rs.50/- + GST @ 18% |
Chq book issue charges | SB | Rs.25/- + GST @ 18% |
Chq book issue charges | CA | Rs.50/- + GST @ 18% |
Commission on Bank Guarantee | 1.25% p.a. on guarantee amount + GST @ 18% | |
Duplicate Passbook | Rs. 50/- + GST @ 18% | |
SB Closure charges | NIL | |
CA Closure charges | Rs. 100/- + 18% GST | |
Folio Charges | SB | NIL |
Folio Charges | CA | Rs.50/- per folio(half yearly)+GST |
Loan Form | Rs. 30/- | |
Statement of accounts | SB,CA,CC,OD,PDD and Loans | Rs.25/- |
Inoperative charges | Rs. 50/- + GST @ 18% | |
Processing Fees | 0.90% on the loan amount |
Charges with effect from 1st January 2018 at both the branches.
Require Banking Needs for Your Business
Talk to our staff to get help or drop us a mail. We are happy to help you.
Visit our BranchesOur Head Office
1st Floor, Akash Bhavan,
Rua Heliodero De Salgado Road,
Opp. Mathias Plaza,
Panaji Goa. 403 001
Phone: 0832-2226168, Mobile- 9112299474
Email: adminho@womensbank.in