Fixed Deposits
| Period/Type | Rate of Int. |
|---|---|
| 15 Days to 90 Days | 3.00% |
| 91 Days to 180 Days | 4.50% |
| 181 Days to 9 Months | 5.25% |
| Above 9 months upto 12 Months | 5.75% |
| Above 12 months upto 24 Months | 6.80% |
| Above 24 Months upto 36 Months | 7.00% |
| Above 3 Years | 6.50% |
| Senior Citizen (Deposit for a period of one year and above) | 0.50% (EXTRA) |
Recurring Deposits
| Period/Type | Rate of Int. |
|---|---|
| For 1 Year | 5.75% |
| For 2 Years | 6.80% |
| For 3 Years | 7.00% |
Loans against own deposits
| Period/Type | Rate of Int. |
|---|---|
| Loan on Term Deposit 75% of deposit. | 2% above the rate of interest on Term Deposit |
Loan on Jewellery
| Period/Type | Rate of Int. |
|---|---|
| Gold Loan 4000/- per gram | 11.50% |
General Loans
| Period/Type | Rate of Int. |
|---|---|
| House Repair upto 6 lakhs with deduction | 10.95% |
| House Repair upto 2 lakhs without deduction | 12.50% |
| New House /Flat upto 60 lakhs Floating | 11.00% |
| Personal Loan upto 3 lakhs with deduction | 10.95% |
| Personal Loan upto 3 lakhs without deduction | 12.50% |
| Business(Weaker Section) upto Rs. 1,00,000/- with deduction | 11.30% |
| Business - Upto 10 lakhs | 12.50% |
| Business - Above 10 lakhs | 13.50% |
| Vehicle loans on Road price - For Private repayable within 5 years | 7.00% |
| Vehicle loans on Road price - For Private repayable within 7 years | 7.50% |
| Vehicle loans on Road price - For Commercial repayable within 5 years | 7.00% |
| Vehicle loans on Road price - For Commercial repayable within 7 years | 7.50% |
Saving Account
| Period/Type | Rate of Int. |
|---|---|
| Saving Deposit | 3.00% |
Anywhere Banking
| Period/Type | Rate of Int. |
|---|---|
| ECS Debit Return | Rs 75/-+ GST @ 18% |
| Inward Return | Rs 75/-+ GST @ 18% |
| Outward Return -Savings Account | Rs 25/-+ GST @ 18% |
| Outward Return - Current Account | Rs 50/-+ GST @ 18% |
| Cheque Book Issue Charges - Savings Account | Rs 25/-+ GST @ 18% |
| Cheque Book Issue Charges - Current Account | Rs 50/-+ GST @ 18% |
| Commission On Bank Guarantee | 1.25% p.a on guarantee amount + GST@ 18%. |
| Duplicate Passbook | Rs. 50/- +GST @18% |
| SB Closure Charges | NIL |
| CA Closure Charges | Rs.100/- +18% GST |
| Folio Charges- Savings Account | NIL |
| Folio Charges- Current Account | Rs. 50/- per folio (half yearly)+GST @18% |
| Loan Form | Rs.30/- |
| Statement of Accounts -SB,CA,CC,OD,PDD, and Loans | Rs.25/- |
| Inoperative Charges | Rs. 50/- +GST @18% |
| Processing Fees | @ 0.90% on Loan amount |
| Period/Type | Rate of Int. |
|---|---|
| NEFT upto 50,000/- to below 1,00,000/- | Rs.20/- + GST 18% |
| NEFT upto 1,00,000/- to below 2,00,000/- | Rs.50/- + GST 18% |
| RTGS above 2,00,000/- to below 5,00,000/- | Rs.80/- + GST 18% |
| RTGS above 5,00,000/- | Rs.110/- + GST 18% |
Require Banking Needs for Your Business
Talk to our staff to get help or drop us a mail. We are happy to help you.